IPL 2023 Tickets:
IPL 2023 tickets are available online from the team’s official and partner websites. Ticket sales usually start two weeks before the tournament. TATA IPL 2023 Tickets-Points and Ranking
TATA IPL 2023 Tickets, Points and Ranking
Chennai Super Kings (CSK) | Official Site URL |
---|---|
Chennai Super Kings (CSK) | https://www.chennaisuperkings.com/ |
Delhi Capitals (DC) | https://www.delhicapitals.in/ |
Kings XI Punjab (KXIP) | https://www.kxip.in/ |
Kolkata Knight Riders (KKR) | https://www.kkr.in/ |
Mumbai Indians (MI) | https://www.mumbaiindians.com/ |
Rajasthan Royals (RR) | https://www.rajasthanroyals.com/ |
Royal Challengers Bangalore (RCB) | https://www.royalchallengers.com/ |
Sunrisers Hyderabad (SRH) | http://www.sunrisershyderabad.in/ |
TATA IPL 2023 Tickets, Points and Ranking
IPL 2023 Teams Ranking:
Here you will get the updated ipl points table 2023, which we update daily during the IPL tournament
Position | Team | Pld | Won | Lost | Tied | NRR | Pts | Qualified |
---|---|---|---|---|---|---|---|---|
1 | Chennai Super Kings (CSK) | 0 | 0 | 0 | 0 | 0 | 0 | – |
2 | Delhi Capitals (DC) | 0 | 0 | 0 | 0 | 0 | 0 | – |
3 | Sunrisers Hyderabad (SRH) | 0 | 0 | 0 | 0 | 0 | 0 | – |
4 | Punjab Kings (PBKS) | 0 | 0 | 0 | 0 | 0 | 0 | – |
5 | Royal challengers Bangalore (RCB) | 0 | 0 | 0 | 0 | 0 | 0 | – |
6 | Kolkata Knight Riders (KKR) | 0 | 0 | 0 | 0 | 0 | 0 | – |
7 | Mumbai Indians (MI) | 0 | 0 | 0 | 0 | 0 | 0 | – |
8 | Rajasthan Royals (RR) | 0 | 0 | 0 | 0 | 0 | 0 | – |
9 | Lucknow Super Giants (LSG) | 0 | 0 | 0 | 0 | 0 | 0 | – |
10 | Gujrat Titans (GT) | 0 | 0 | 0 | 0 | 0 | 0 | – |
TATA IPL 2023 Tickets, Points and Ranking
IPL 2023 Teams Ranking:
Let’s wait a few months, and we will update all the IPL teams’ rankings and betting odds. As of now, the Gujarat Titans team is on top with 20 points.
Team Name | Points | Ranking |
---|---|---|
Gujrat titans (GT) | 20 | 1 |
Rajasthan Royals (RR) | 18 | 2 |
Lucknow super Giants (LSG) | 18 | 3 |
Royal Challengers Bangalore (RCB) | 16 | 4 |
Delhi Capitals (DC) | 14 | 5 |
Punjab Kings (PBKS) | 14 | 6 |
Kolkota Knight riders (KKR) | 12 | 7 |
Sunrisers Hyderabad (SRH) | 12 | 8 |
Chennai Super Kings (CSK) | 8 | 9 |
Mumbai Indians (MI) | 8 | 10 |
IPL 2023 Winning Prediction
We need to wait for the IPL 2023 to start, and based on the team performance and visitor voting, we will publish the IPL 2023 winning prediction.
Read more: INDIAN PREMIER LEAGUE (IPL) SCHEDULE 2023
2 thoughts on “TATA IPL 2023 Tickets-Points and Ranking”